Home - A Grammar of the Denden Language - Abbreviations - References
Previous: Suffixes - Up: Nominal morphology - Next: Verbal morphology
Numerals are nominals and can occur as nominal heads or as modifiers of nominal heads. The numerals that have been attested are shown in the following table:
| 1 | bri ~ beru |
| 2 | vri ~ verai |
| 3 | kri ~ kairi |
| 4 | dri ~ derni |
| 5 | lri ~ loroi |
| 6 | sri ~ srao |
| 7 | nri ~ naru |
| 8 | tri ~ terno |
| 9 | pri ~ apar |
| 10 | brai ~ berai |
| 100 | dox |
| 1000 | doxaz |
Collective numerals are formed by adding the suffix <-ri> to the monosyllabic form of the numeral, even were that monosyllabic form itself is not attested, a form of reduplication that suggest that even the monosyllabic numerals were originally bisyllabic. Collective numerals are used to enumerated entities in a group seen as a whole, not in counting.
| 1 | briri |
| 2 | vriri |
| 3 | kriri |
| 4 | driri |
| 5 | lriri |
| 6 | sriri |
| 7 | nriri |
| 8 | triri |
| 9 | priri |
| 10 | brairi |
| radanto | all, every |
| tos ~ desh | all, everything |
| tejidi | little, a little |
| tara, leng, lengleng | much, many |
| yiji, yili | little, few |
| dox | each |
| radantos | everyone |
| ajir | someone, anyone |
| cyun | very |
| teli | nothing |
| tedi | something |
Previous: Suffixes - Up: Nominal morphology - Next: Verbal morphology
Changes